Cope Edmondson
NEO 1.3 inch Full-round Touch Screen Blood Pressure Heart Rate Monitor Smart Watch
Regular price
$53.00
Tax included.
| Specification | ||||
| Brand | Zeblaze | |||
| Model | NEO | |||
| Color | Black, Brown | |||
| Bluetooth Version | BT 4.0 or above | |||
| Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
| Operating Mode | Full Touch Screen | |||
| APP Name | H Band | |||
| App Language | English, Português(Brasil), Português(Portuguesa), ???????, Español, Italiano, Français, Deutsch, Ti?ng Vi?t, ???, ???, Arabic | |||
| Firmware Language | English | |||
| Special Features | ||||
| Waterproof | IP67 waterproof | |||
| Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | Support | |||
| Sleep Monitor | Support | |||
| CountDown | Support | |||
| Steps & Calories | Support | |||
| Female Health | Support | |||
| Call Rejection | Support | |||
| Exercise Tracking | Support | |||
| Real-time Pace & Distance | Support | |||
| Remote Camera | Support | |||
| No-disturb Mode | Support | |||
| Stopwatch | Support | |||
| Findphone | Support | |||
| Alarm Clock | Support | |||
| Auto Light-up Screen | Support | |||
| Custom Watch Faces | Support | |||
| Multi-sport Modes | Support | |||
| Pedometer | Support | |||
| Call or Message Reminder | Support | |||
| Alert Type | Vibration | |||
| Technical Parameters | ||||
| Sensor | Heart-rate sensor, Proximity sensor, Accelerometer. | |||
| Screen | Size: 1.3inch Type: IPS Resolution: 240*240 pixels |
|||
| Battery | Battery Capacity: 180 mAh Standby Time: About 7 days Using time: About 5 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
| Appearance & Details | ||||
| Case Material | Zinc alloy frame | |||
| Band | Suitable for wrist size: about 135 - 230mm Width: about 22mm (Hybrid leather straps ) |
|||
| Weight and Size | Product size:about 45.5*45.5*12 mm Product weight: about 56g |
|||
![]() |
1* NEO Smart Bracelet | |||
| 1*Charging Cable | ||||
| 1*User Manual | ||||
| Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
||||
